2211 - 1 Aberfoyle Crescent
History
MLS®# W12350194
| 2025.08.27 | Leased | $4,500 |
| 2025.08.15 | New | $4,500 |
Other Records
| 2025.08.07 - 2025.08.18 MLS®# W12331375 | Terminated | $4,400 |
| 2025.06.01 - 2025.08.07 MLS®# W12189090 | Terminated | $4,500 |
| 2023.06.15 - 2023.06.20 | Leased | $4,350 |
| 2021.11.23 - 2022.01.04 | Leased | $3,800 |
| 2021.09.23 - 2021.09.30 | Sold | $1,150,000 |
| 2018.09.28 - 2018.11.07 | Leased | $2,675 |
| 2018.08.30 - 2018.10.05 | Sold | $768,000 |
| 2018.09.20 - 2018.09.22 | Sold | $880,000 |
| 2018.05.25 - 2018.09.12 | Leased | $3,900 |
| 2018.07.23 - 2018.08.27 | Leased | $3,350 |
| 2018.06.01 - 2018.06.15 | Sold | $1,550,000 |
| 2018.04.30 - 2018.05.29 | Leased | $2,900 |
| 2018.05.03 - 2018.05.08 | Sold | $501,000 |
| 2018.03.06 - 2018.04.07 | Leased | $2,750 |
| 2018.02.12 - 2018.03.07 | Leased | $1,850 |
| 2018.02.21 - 2018.02.28 | Sold | $1,261,100 |
| 2018.01.31 - 2018.02.09 | Sold | $828,000 |
| 2017.11.09 - 2017.11.14 | Sold | $830,000 |
| 2017.11.09 - 2017.11.13 | Sold | $980,000 |
| 2017.09.30 - 2017.10.13 | Sold | $1,162,800 |
| 2017.07.04 - 2017.07.10 | Sold | $1,015,100 |
| 2017.05.26 - 2017.06.07 | Sold | $1,025,000 |
| 2017.04.03 - 2017.05.05 | Sold | $861,000 |
| 2017.04.18 - 2017.04.28 | Sold | $824,000 |
| 2017.03.23 - 2017.04.10 | Sold | $450,000 |
| 2017.02.21 - 2017.03.05 | Sold | $799,000 |
| 2017.02.23 - 2017.03.01 | Sold | $860,000 |
| 2017.02.08 - 2017.02.15 | Sold | $708,000 |
| 2017.01.17 - 2017.01.20 | Sold | $777,000 |
| 2016.09.28 - 2016.10.26 | Sold | $730,000 |
| 2016.09.19 - 2016.10.06 | Sold | $635,000 |
| 2016.08.24 - 2016.08.29 | Sold | $745,000 |
| 2016.06.20 - 2016.08.27 | Sold | $855,000 |
| 2016.08.09 - 2016.08.15 | Leased | $3,000 |
| 2016.06.09 - 2016.07.07 | Leased | $2,700 |
| 2016.06.24 - 2016.07.04 | Leased | $1,900 |
| 2016.06.13 - 2016.06.17 | Leased | $2,800 |
| 2016.05.17 - 2016.05.29 | Sold | $780,000 |
| 2016.05.03 - 2016.05.17 | Leased | $1,600 |
| 2016.05.04 - 2016.05.06 | Leased | $3,500 |
| 2016.04.06 - 2016.04.21 | Sold | $985,000 |
| 2016.04.07 - 2016.04.20 | Sold | $660,000 |
| 2016.04.14 - 2016.04.14 | Sold | $750,000 |
| 2016.03.28 - 2016.04.11 | Leased | $2,900 |
| 2016.03.22 - 2016.03.22 | Sold | $705,000 |
| 2016.03.16 - 2016.03.16 | Leased | $1,700 |
| 2016.03.14 - 2016.03.14 | Leased | $3,625 |
| 2016.02.20 - 2016.02.20 | Sold | $925,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1400-1599
- Exposure
- North East
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
2 Underground Garage
2 Parking Spaces
- Last Update
- 2025-11-05
- Possession Date
- Immediate
- Listing Date
- 2025-08-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Ensuite+Exclusive
- Pet
- No
- Condo Corporation
- 875
- Management Company
- Del Property Management 416-234-2269
- Amenities
- Exercise Room, Guest Suites, Tennis Court, Indoor Pool
- Broker
- RE/MAX PROFESSIONALS INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Flat
- 16ft x 24.2ft (386.3 ft2 ) 4.87m x 7.37m (35.9 m2 )
- Dining Room Flat
- 16ft x 24.2ft (386.3 ft2 ) 4.87m x 7.37m (35.9 m2 )
- Kitchen Flat
- 10ft x 11ft (109.7 ft2 ) 3.05m x 3.34m (10.2 m2 )
- Breakfast Flat
- 14ft x 20ft (279.9 ft2 ) 4.27m x 6.09m (26 m2 )
- Primary Bedroom Flat
- 12ft x 15.5ft (186.7 ft2 ) 3.66m x 4.74m (17.3 m2 )
- Bedroom 2 Flat
- 13ft x 13.6ft (176.4 ft2 ) 3.95m x 4.15m (16.4 m2 )
About
Wow! The City Skyline Views from the 22nd floor will not disappoint! Welcome to Kingsway On The Park in the heart of Islington City Centre. This bright and spacious 1589 sq ft 2-bedroom, 2-bathroom suite offers a thoughtfully designed layout with hardwood flooring, and updated bathrooms throughout. Walk to everything from the shopping & restaurant concourse to the subway in just minutes! Wonderful space/superb split floor layout. Amazing Amenities. Must be seen! Stove, Fridge, B/I Microwave, B/I Dishwasher, Washer, Dryer, All ELF's, 2 Side by Side Parking Spaces Next to The Elevator On Level C. 2 Lockers (1 In Suite) And 1 Next to The Elevator On Level C.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 1964 / 3052 English
-
Fraser Rank(2018) 126 / 3052 Catholic English
-
Fraser Rank(2018) 480 / 3052 Catholic French
-
Fraser Rank(2018) 1282 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Toronto Ouest 6.4 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 79 / 747 Secondary English
-
Academy of Math and English 4.3 kmSecondary
-
CLI 10.1 kmSecondary
-
Yeshiva Gedolah of Toronto 10.5 kmSecondary
-
Bishop Allen Academy 1.7 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 605 / 747 Secondary Catholic English
-
Kids & Company Etobicoke 105 m3250 Bloor Street West Suite ET 101 Etobicoke, ON M8X2W8(416)237-0404
Neighbourhood
-
Islington line: Line 2:Bloor-Danforth 335 m
-
Royal York line: Line 2:Bloor-Danforth 742 m
-
Kipling Go Train Line:Milton 1.8 km
-
Costco Etobicoke 2.7 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
-
Nations Fresh Food 4.9 km1980 St Clair Ave W, Toronto, ON M6N 4X9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您