$ 2,200 $2,100
511 - 170 Sudbury Street
University GoTrain

511 - 170 Sudbury Street

公寓
Toronto, Ontario M6J0A1
2 1 1 500-599 sqft
2 1 1
500-599 sqft
$ 2,200
Leased
$ 2,100 Up +4.76%
University GoTrain

History

MLS®# C4048740

MLS®# C4048740

2018.02.27 Leased ($100) $2,200
2018.02.22 New $2,100

Other Records

2026.04.02 - 2026.04.02 New $2,050
2021.10.21 - 2021.11.23 Leased $1,800
2018.12.10 - 2018.12.22 Sold $450,000
2018.11.10 - 2018.12.16 Leased $2,475
2018.10.31 - 2018.10.31 Sold $480,000
2018.09.24 - 2018.10.11 Leased $2,600
2018.09.27 - 2018.10.04 Leased $2,750
2018.06.25 - 2018.09.20 Sold $24,999
2018.09.11 - 2018.09.16 Leased $2,600
2018.09.07 - 2018.09.11 Leased $2,800
2018.06.19 - 2018.08.13 Sold $507,000
2018.07.04 - 2018.07.30 Leased $1,899
2018.07.17 - 2018.07.19 Sold $428,000
2018.07.07 - 2018.07.16 Leased $2,700
2018.05.11 - 2018.06.12 Sold $518,000
2018.03.27 - 2018.04.05 Sold $425,000
2018.02.27 - 2018.03.15 Sold $425,000
2018.02.28 - 2018.03.11 Sold $400,500
2018.03.06 - 2018.03.09 Sold $444,900
2018.02.20 - 2018.03.06 Sold $390,000
2018.01.18 - 2018.02.27 Leased $2,500
2018.02.09 - 2018.02.15 Sold $456,000
2018.01.31 - 2018.02.14 Leased $2,300
2018.02.02 - 2018.02.07 Sold $410,000
2017.12.15 - 2017.12.31 Sold $505,000
2017.12.21 - 2017.12.23 Leased $1,695
2017.10.23 - 2017.11.13 Leased $2,500
2017.10.06 - 2017.10.08 Leased $1,750
2017.09.14 - 2017.09.14 Sold $350,000
2017.08.14 - 2017.08.23 Sold $350,000
2017.07.31 - 2017.08.09 Leased $1,850
2017.07.24 - 2017.07.31 Sold $395,000
2017.07.27 - 2017.07.29 Leased $1,500
2017.07.24 - 2017.07.28 Leased $2,450
2017.07.13 - 2017.07.26 Sold $389,000
2017.07.21 - 2017.07.24 Leased $1,625
2017.07.05 - 2017.07.11 Sold $321,500
2017.06.05 - 2017.06.28 Sold $360,000
2017.06.21 - 2017.06.21 Sold $420,000
2017.06.09 - 2017.06.20 Sold $425,000
2017.06.09 - 2017.06.19 Sold $490,000
2017.06.11 - 2017.06.16 Leased $1,500
2017.06.15 - 2017.06.15 Sold $339,000
2017.06.06 - 2017.06.06 Leased $1,650

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
6-10
Size (sqft)
500-599
Exposure
Se
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
Last Update
2018-03-05
Possession Date
March 22, 2018
Listing Date
2018-02-22
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
2249
Management Company
First Service
Amenities
Exercise Room, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking
Broker
ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Master Main
8.9ft x 11ft (97.4 ft2 ) 2.70m x 3.35m (9 m2 )
Laminate,,
2nd Br Main
9ft x 9.8ft (87.9 ft2 ) 2.74m x 2.98m (8.2 m2 )
Laminate,,
Great Rm Main
13.2ft x 19.7ft (259.6 ft2 ) 4.02m x 6.00m (24.1 m2 )
Laminate,,
Bathroom Main
Contact Agent
,,

About

This Loft Is One Not To Miss. Stylish Unit In Queen West Area, Upgraded Backsplash. Upgraded Bathroom, Close To Ttc, Parks And Very Large Balcony. Ss Fridge, Ss Stove, Ss Dishwasher, Upgraded Bathroom.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Fraser Rank(2018) 993 / 3052 French
Fraser Rank(2018) 993 / 3052 English
Fraser Rank(2018) 2690 / 3052 Catholic English
Fraser Rank(2018) 1964 / 3052 Catholic English
Fraser Rank(2018) 1348 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 29 / 747 Secondary French
Fraser Rank(2023) 311 / 747 Secondary English IB
Fraser Rank(2023) 119 / 747 Secondary Catholic French IB
Fraser Rank(2023) 559 / 747 Secondary Catholic English
Fraser Rank(2023) 633 / 747 Secondary Catholic English
La Cité collégiale - La Cité à Toronto 1.9 km
555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1

Neighbourhood

Go Train Groceries
Exhibition Go Train Line:Lakeshore West 821 m
Galleria Supermarket 3.4 km
351 Bloor St W, Toronto, ON M5S 1W7
Galleria Supermarket 4.1 km
558 Yonge St, Toronto, ON M4Y 1Y9

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now