1706 - 15 Legion Road
History
MLS®# W12126570
| 2025.05.28 | Leased (-$100) | $3,400 |
| 2025.05.05 | New | $3,500 |
Other Records
| 2021.11.11 - 2021.11.15 MLS®# W5429405 | Sold Cond. | $925,000 |
| 2021.10.29 - 2021.11.10 MLS®# W5417975 | Terminated | $799,000 |
| 2018.12.06 - 2018.12.21 | Sold | $728,000 |
| 2018.11.21 - 2018.12.17 | Sold | $669,000 |
| 2018.09.04 - 2018.09.19 | Leased | $2,250 |
| 2018.08.25 - 2018.09.03 | Sold | $452,000 |
| 2018.06.29 - 2018.08.27 | Sold | $515,000 |
| 2018.08.07 - 2018.08.12 | Leased | $2,750 |
| 2018.08.02 - 2018.08.11 | Leased | $3,200 |
| 2018.07.26 - 2018.08.03 | Sold | $495,000 |
| 2018.07.13 - 2018.07.28 | Leased | $2,700 |
| 2018.06.07 - 2018.07.27 | Sold | $690,000 |
| 2018.06.27 - 2018.07.26 | Sold | $664,000 |
| 2018.07.10 - 2018.07.23 | Sold | $745,000 |
| 2018.06.30 - 2018.07.10 | Sold | $688,000 |
| 2018.06.25 - 2018.07.04 | Sold | $480,000 |
| 2018.05.19 - 2018.06.30 | Sold | $452,000 |
| 2018.05.24 - 2018.06.21 | Leased | $1,950 |
| 2018.05.07 - 2018.06.19 | Leased | $2,500 |
| 2018.05.31 - 2018.06.18 | Leased | $2,300 |
| 2018.06.13 - 2018.06.16 | Leased | $2,500 |
| 2018.05.28 - 2018.06.11 | Sold | $485,000 |
| 2018.05.06 - 2018.06.08 | Sold | $585,000 |
| 2018.05.08 - 2018.05.20 | Sold | $660,000 |
| 2018.05.01 - 2018.05.09 | Leased | $2,300 |
| 2018.05.04 - 2018.05.07 | Sold | $415,000 |
| 2018.04.20 - 2018.04.25 | Leased | $2,600 |
| 2018.03.01 - 2018.04.24 | Leased | $2,950 |
| 2018.03.28 - 2018.04.04 | Sold | $532,000 |
| 2018.01.26 - 2018.03.16 | Sold | $687,500 |
| 2018.03.05 - 2018.03.15 | Leased | $2,500 |
| 2018.01.12 - 2018.03.07 | Leased | $2,250 |
| 2018.01.31 - 2018.02.06 | Sold | $482,000 |
| 2018.01.11 - 2018.01.31 | Leased | $1,875 |
| 2017.11.30 - 2018.01.30 | Sold | $505,000 |
| 2017.11.23 - 2018.01.22 | Leased | $2,300 |
| 2017.12.19 - 2018.01.18 | Sold | $547,000 |
| 2018.01.02 - 2018.01.16 | Leased | $2,850 |
| 2017.12.20 - 2017.12.20 | Sold | $440,500 |
| 2017.11.30 - 2017.12.08 | Sold | $461,000 |
| 2017.12.01 - 2017.12.01 | Sold | $490,000 |
| 2017.11.21 - 2017.11.21 | Sold | $625,000 |
| 2017.11.18 - 2017.11.18 | Leased | $2,300 |
| 2017.11.15 - 2017.11.15 | Sold | $385,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 900-999
- Exposure
- South East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-05-30
- Possession Date
- 2025-05-01
- Listing Date
- 2025-05-05
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Restricted
- Condo Corporation
- 2194
- Management Company
- First Service Residential
- Amenities
- Party Room/Meeting Room, Recreation Room, Visitor Parking, Gym
- Broker
- RE/MAX REALTY ENTERPRISES INC.
About
Stylish Waterfront Living with Iconic Views & Thoughtful Upgrades. Walk in and be blown away by the views that don't quit! Welcome to 15 Legion Road a beautifully designed 2-bedroom + den, 2-bathroom corner suite offering unobstructed views of the CN Tower and sunrise over Lake Ontario in one of Mimico's most connected waterfront communities.This spacious, light-filled home features high ceilings, two oversized balconies, and floor-to-ceiling windows that flood the space with natural light. The open-concept layout is perfect for both everyday living and entertaining, with hardwood flooring, a modern kitchen with granite countertops, stainless steel appliances, and a stylish backsplash.Enjoy a split-bedroom design for added privacy, a versatile den ideal for a home office, and a generous primary suite with a full ensuite and walk-in closet.This suite includes 1 parking space and a dedicated locker for extra storage.Located just 15 minutes from both Union Station and Pearson Airport, with TTC access at your doorstep, you'll also be steps from cafés, restaurants, and the lakefront boardwalk. The building offers excellent amenities to complement your lifestyle. Whether you're a professional, couple, or downsizer, this home delivers style, space, and incredible views all in one unbeatable location. All appliances, light fixtures, window coverings
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
English
-
St. Leo Catholic School 1.3 kmFraser Rank(2018) 589 / 3052 Catholic English French
-
St. Louis Catholic School 1.5 kmFraser Rank(2018) 532 / 3052 Catholic English French
-
St. Mark Catholic School 1.6 kmFraser Rank(2018) 2090 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 4.9 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Academy of Math and English 8.2 kmSecondary
-
YMCA Academy, The 9.2 kmSecondary
-
Yeshiva Gedolah of Toronto 11.4 kmSecondary
-
Bishop Allen Academy 2.3 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 39 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
Neighbourhood
-
Mimico Go Train Line:Lakeshore West 1.2 km
-
Costco Etobicoke 1.9 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您