901 - 2087 Lake Shore Boulevard West
History
MLS®# W12628248
| 2026.03.20 | Price Change (-$50) | $2,800 |
| 2026.03.10 | Price Change (-$100) | $2,850 |
| 2025.12.25 | Price Change (-$50) | $2,950 |
| 2025.12.10 | New | $3,000 |
Other Records
| 2021.11.19 - 2022.03.11 | Leased | $2,500 |
| 2021.11.02 - 2021.11.19 | Sold | $600,000 |
| 2021.10.05 - 2021.11.01 MLS®# W5393248 | Terminated | $635,000 |
| 2018.10.26 - 2018.11.19 | Leased | $3,200 |
| 2018.08.03 - 2018.09.10 | Leased | $3,000 |
| 2018.06.26 - 2018.08.24 | Sold | $458,000 |
| 2018.06.15 - 2018.07.07 | Sold | $460,000 |
| 2018.05.25 - 2018.06.04 | Sold | $495,000 |
| 2018.04.11 - 2018.05.04 | Sold | $587,000 |
| 2018.03.13 - 2018.03.15 | Sold | $465,000 |
| 2018.01.22 - 2018.02.02 | Sold | $1,325,000 |
| 2017.12.18 - 2017.12.21 | Sold | $480,000 |
| 2017.09.19 - 2017.09.29 | Sold | $410,000 |
| 2017.08.11 - 2017.08.24 | Leased | $2,295 |
| 2017.07.12 - 2017.08.10 | Leased | $2,900 |
| 2017.07.11 - 2017.07.12 | Sold | $385,000 |
| 2017.06.20 - 2017.07.10 | Sold | $449,000 |
| 2017.05.31 - 2017.06.20 | Sold | $419,000 |
| 2017.05.31 - 2017.06.12 | Sold | $699,000 |
| 2017.06.01 - 2017.06.07 | Sold | $707,500 |
| 2017.05.30 - 2017.06.06 | Sold | $355,000 |
| 2017.06.01 - 2017.06.05 | Leased | $3,150 |
| 2017.05.10 - 2017.05.23 | Sold | $354,000 |
| 2017.02.09 - 2017.03.14 | Sold | $349,800 |
| 2017.02.20 - 2017.03.10 | Leased | $2,250 |
| 2017.02.10 - 2017.02.14 | Leased | $2,350 |
| 2016.12.15 - 2016.12.16 | Sold | $421,008 |
| 2016.10.13 - 2016.10.28 | Leased | $4,300 |
| 2016.08.07 - 2016.08.17 | Leased | $2,600 |
| 2016.03.21 - 2016.04.25 | Sold | $1,100,000 |
| 2016.03.07 - 2016.04.05 | Sold | $325,000 |
| 2016.03.08 - 2016.03.24 | Sold | $342,800 |
| 2016.02.22 - 2016.02.29 | Sold | $435,000 |
| 2016.01.04 - 2016.02.03 | Sold | $275,000 |
| 2015.12.05 - 2016.01.05 | Sold | $321,500 |
| 2015.11.11 - 2015.11.23 | Sold | $286,000 |
| 2015.09.09 - 2015.10.01 | Sold | $459,000 |
| 2015.07.12 - 2015.08.05 | Sold | $315,000 |
| 2015.06.10 - 2015.06.29 | Sold | $283,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 700-799
- Exposure
- North West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
23 Parking Spaces
- Last Update
- 2026-03-26
- Possession Date
- 2026-04-01
- Listing Date
- 2025-12-10
- Basement
- None
- Fireplace
- N
- Heating
- Ground Source
- Air Conditioning
- Central Air
- Locker
- Owned
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1659
- Management Company
- Maple Ridge Community Management
- Amenities
- BBQs Allowed
- Broker
- RIGHT AT HOME REALTY
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Main
- 9.9ft x 15.6ft (154.5 ft2 ) 3.01m x 4.77m (14.4 m2 )
- Dining Room Main
- 9.9ft x 15.6ft (154.5 ft2 ) 3.01m x 4.77m (14.4 m2 )
- Kitchen Main
- 9.2ft x 9.8ft (89.8 ft2 ) 2.79m x 2.99m (8.3 m2 )
- Primary Bedroom Main
- 10.2ft x 12.3ft (125.9 ft2 ) 3.11m x 3.76m (11.7 m2 )
- Bedroom 2 Main
- 9ft x 10.4ft (93.5 ft2 ) 2.74m x 3.17m (8.7 m2 )
About
Available February 2026..... Experience Luxury Living In The Prestigious Waterford Towers! Beautiful, Bright Corner Suite, Lakeside-Living At Its Finest! Executive Condo With 2 Bedrooms, 2 Bathrooms, Parking And Locker! Balcony Overlooking The Waterford's Gorgeous Manicured Gardens, Feel's Like You're Living In Paradise. Great FloorPlan! Nicely Upgraded Marble In Bathroom, Floors And Fresh Feeling Living Space! Indulge In The Great Amenities That This Development Has To Offer Including 5 Star Facilities On The Picturesque Neighbourhood of Lake Ontario . Steps to Waterfront Trails & Boardwalk, Restaurants, Coffee Shops & Groceries. Easy Showings With 24Hrs Notice. Great FloorPlan. Parking Spot & Locker Included, Maple Kitchen W/ Updated Granite Counters, Large Soaker Tub, Crown Molding, Bbq's Allowed With Gas Hookup On Balcony! Includes Ensuite Laundry Washer And Dryer + All Stainless Kitchen Appliances
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Étienne Brûlé Junior School 1.2 kmEnglish
-
St. Mark Catholic School 1.2 kmFraser Rank(2018) 2090 / 3052 Catholic English
-
Fraser Rank(2018) 532 / 3052 Catholic English French
-
St. Leo Catholic School 2.3 kmFraser Rank(2018) 589 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Toronto Ouest 3.9 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Academy of Math and English 7.9 kmSecondary
-
YMCA Academy, The 8.3 kmSecondary
-
Yeshiva Gedolah of Toronto 10.4 kmSecondary
-
Bishop Allen Academy 2.3 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 633 / 747 Secondary Catholic English
Neighbourhood
-
Costco Etobicoke 2.5 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
-
Nations Fresh Food 4.8 km1980 St Clair Ave W, Toronto, ON M6N 4X9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您