411 - 300 Manitoba Street
$
3,650
Leased
$ 3,600
Up +1.39%
History
MLS®# W12783314
MLS®# W12783314
| 2026.02.17 | Leased ($50) | $3,650 |
| 2026.02.12 | New | $3,600 |
Other Records
| 2023.06.27 - 2023.07.12 | Leased | $3,950 |
| 2022.02.05 - 2022.03.08 | Leased | $3,550 |
| 2021.11.17 - 2022.02.01 MLS®# W5436021 | Expired | $3,495 |
| 2021.08.01 - 2021.08.01 MLS®# W5316357 | Terminated | $3,450 |
| 2021.06.18 - 2021.07.22 MLS®# W5278945 | Terminated | $3,750 |
| 2021.03.04 - 2021.03.31 | Leased | $3,650 |
| 2021.01.04 - 2021.03.04 MLS®# W5074862 | Terminated | $3,400 |
| 2020.12.03 - 2021.01.04 MLS®# W5056220 | Terminated | $3,850 |
| 2020.10.30 - 2020.11.03 MLS®# W4973394 | Terminated | $3,850 |
| 2020.02.03 - 2020.03.10 | Leased | $3,800 |
| 2020.01.13 - 2020.02.03 MLS®# W4666726 | Terminated | $3,900 |
| 2018.10.10 - 2018.10.18 | Sold | $555,000 |
| 2018.07.26 - 2018.08.28 | Sold | $669,900 |
| 2018.08.03 - 2018.08.27 | Sold | $677,500 |
| 2018.07.23 - 2018.08.01 | Sold | $500,000 |
| 2018.07.02 - 2018.07.08 | Sold | $430,000 |
| 2018.03.01 - 2018.06.20 | Sold | $17,500 |
| 2018.06.07 - 2018.06.11 | Sold | $540,000 |
| 2018.04.11 - 2018.04.24 | Sold | $639,000 |
| 2018.01.17 - 2018.01.29 | Sold | $502,135 |
| 2018.01.24 - 2018.01.29 | Sold | $492,000 |
| 2017.12.20 - 2018.01.03 | Sold | $664,000 |
| 2017.11.17 - 2017.11.29 | Leased | $1,950 |
| 2017.11.10 - 2017.11.13 | Leased | $2,100 |
| 2017.09.28 - 2017.10.19 | Sold | $645,000 |
| 2017.09.06 - 2017.09.18 | Sold | $550,000 |
| 2017.08.24 - 2017.09.08 | Sold | $535,000 |
| 2017.07.09 - 2017.08.02 | Sold | $590,000 |
| 2017.05.22 - 2017.06.02 | Sold | $580,000 |
| 2017.04.12 - 2017.04.25 | Sold | $535,000 |
| 2017.04.17 - 2017.04.24 | Sold | $565,000 |
| 2017.03.10 - 2017.03.20 | Sold | $650,000 |
| 2017.02.01 - 2017.02.06 | Sold | $768,000 |
| 2016.11.26 - 2016.12.31 | Leased | $1,600 |
| 2016.08.19 - 2016.08.26 | Sold | $467,000 |
| 2016.07.16 - 2016.08.04 | Sold | $300,000 |
| 2016.07.16 - 2016.08.03 | Sold | $337,000 |
| 2016.05.24 - 2016.06.17 | Leased | $2,200 |
| 2016.05.31 - 2016.06.14 | Sold | $335,000 |
| 2016.04.01 - 2016.05.24 | Sold | $406,000 |
| 2016.05.01 - 2016.05.05 | Sold | $310,000 |
| 2015.09.17 - 2015.11.01 | Leased | $1,650 |
| 2015.10.06 - 2015.10.29 | Sold | $342,500 |
| 2015.08.04 - 2015.10.09 | Sold | $266,000 |
| 2015.09.21 - 2015.10.02 | Sold | $425,000 |
| 2015.08.03 - 2015.08.03 | Leased | $2,100 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- 2-Storey
- Size (sqft)
- 1000-1199
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
2 Underground Garage
2 Parking Spaces
- Last Update
- 2026-02-18
- Possession Date
- 2026-03-01
- Listing Date
- 2026-02-12
- Basement
- None
- Fireplace
- Y
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1216
- Management Company
- Mystic Pointe Lofts
- Broker
- RIGHT AT HOME REALTY
About
Beautiful 2 Storey Authentic Loft!! 17Ft Ceiling Height! 2Br + Den, Each Bedroom Has A Private Ensuite With An Additional Powder Room On The Main Level! Living/ Dining Combined, Extra Large Parking Space & Locker Included. 2nd Parking spot can be rented at an additional $125 per month. Bright Southern Exposure. Min To Downtown, Airports, Walking Distance To Waterfront Parks, Restaurants, Coffee Shops.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Mimico
公寓Market Stat
Avg. Sold Price
$652,635.42
YoY -16.57 %
Avg. Rent
$2,745.06
YoY +2.74 %
Schools
JK - Grade12
Elementary (JK-G8)
-
English
-
Fraser Rank(2018) 532 / 3052 Catholic English French
-
St. Mark Catholic School 1.2 kmFraser Rank(2018) 2090 / 3052 Catholic English
-
St. Leo Catholic School 1.3 kmFraser Rank(2018) 589 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Toronto Ouest 5 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Academy of Math and English 7.7 kmSecondary
-
YMCA Academy, The 9.4 kmSecondary
-
Yeshiva Gedolah of Toronto 11.3 kmSecondary
-
Bishop Allen Academy 1.7 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 39 / 747 Secondary Catholic English
Neighbourhood
Go Train
Groceries
-
Mimico Go Train Line:Lakeshore West 1.1 km
-
Costco Etobicoke 1.5 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您