1608 - 21 Overlea Boulevard
$
2,000
Leased
$ 2,000
History
MLS®# C4079962
MLS®# C4079962
| 2018.04.05 | Leased | $2,000 |
| 2018.03.28 | New | $2,000 |
Other Records
| 2025.07.09 - 2025.10.09 MLS®# C12274315 | Expired | $499,000 |
| 2025.08.26 - 2025.10.01 | Leased | $2,650 |
| 2025.04.02 - 2025.07.01 MLS®# C12056413 | Expired | $549,000 |
| 2024.06.06 - 2024.09.03 MLS®# C8414350 | Terminated | $555,000 |
| 2024.06.23 - 2024.08.07 | Leased | $2,850 |
| 2024.05.03 - 2024.06.06 MLS®# C8303392 | Terminated | $3,000 |
| 2024.04.15 - 2024.06.06 MLS®# C8237218 | Terminated | $555,000 |
| 2024.04.15 - 2024.04.15 MLS®# C8176632 | Terminated | $589,000 |
| 2021.10.12 - 2022.01.21 | Sold | $500,000 |
| 2018.11.02 - 2018.11.19 | Sold | $335,000 |
| 2018.08.27 - 2018.10.17 | Sold | $370,000 |
| 2018.09.18 - 2018.10.05 | Sold | $405,000 |
| 2018.05.07 - 2018.05.11 | Sold | $420,000 |
| 2018.03.21 - 2018.04.08 | Sold | $508,000 |
| 2018.01.29 - 2018.02.27 | Sold | $365,000 |
| 2017.12.08 - 2017.12.28 | Sold | $347,000 |
| 2017.07.17 - 2017.11.10 | Sold | $350,000 |
| 2017.10.13 - 2017.10.26 | Sold | $295,000 |
| 2017.09.26 - 2017.10.05 | Sold | $264,000 |
| 2017.09.28 - 2017.10.02 | Sold | $381,000 |
| 2017.07.30 - 2017.09.16 | Sold | $315,000 |
| 2017.06.20 - 2017.07.11 | Leased | $1,800 |
| 2017.04.04 - 2017.04.09 | Sold | $299,000 |
| 2017.02.23 - 2017.03.16 | Sold | $258,000 |
| 2016.10.13 - 2016.10.27 | Sold | $310,000 |
| 2016.10.06 - 2016.10.18 | Sold | $230,000 |
| 2016.06.13 - 2016.09.23 | Sold | $265,000 |
| 2016.08.25 - 2016.08.31 | Sold | $278,000 |
| 2016.06.05 - 2016.07.30 | Sold | $279,000 |
| 2016.04.21 - 2016.04.23 | Sold | $216,500 |
| 2015.12.16 - 2015.12.22 | Leased | $1,350 |
| 2015.08.26 - 2015.10.16 | Sold | $215,000 |
| 2015.07.26 - 2015.07.28 | Sold | $315,000 |
| 2015.05.13 - 2015.05.29 | Sold | $243,000 |
| 2015.01.12 - 2015.02.07 | Sold | $255,000 |
| 2015.01.12 - 2015.01.30 | Sold | $209,000 |
| 2015.01.08 - 2015.01.19 | Sold | $265,000 |
| 2015.01.12 - 2015.01.14 | Sold | $250,000 |
| 2014.11.27 - 2014.12.22 | Sold | $198,000 |
| 2014.11.01 - 2014.11.28 | Sold | $243,000 |
| 2014.09.12 - 2014.09.12 | Sold | $307,000 |
| 2014.09.08 - 2014.09.08 | Sold | $240,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 900-999
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-04-11
- Possession Date
- Immd/Tba
- Listing Date
- 2018-03-28
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- Y
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 964
- Management Company
- Pro House Management
- Amenities
- Bbqs Allowed, Exercise Room, Gym, Party/Meeting Room, Security Guard
- Broker
- RE/MAX REALTRON REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 34.4ft x 52.5ft (1809.5 ft2 ) 10.50m x 16.01m (168.1 m2 )
- ,,
- Dining Flat
- 28.4ft x 35.1ft (996.5 ft2 ) 8.66m x 10.69m (92.6 m2 )
- ,,
- Kitchen Flat
- 25.9ft x 29.3ft (758.5 ft2 ) 7.90m x 8.92m (70.5 m2 )
- ,,
- Master Flat
- 32.3ft x 49.5ft (1598.3 ft2 ) 9.84m x 15.09m (148.5 m2 )
- ,,
- 2nd Br Flat
- 32.3ft x 42ft (1357.9 ft2 ) 9.84m x 12.82m (126.1 m2 )
- ,,
About
Fabulous Bright And Sunny 2 Bedrooms With Extra Large Master Bedroom! Lots Of Storage And Ensuite Laundry! Great Location, Walking Distance To All Amenities. Fridge,Stove,Dishwasher, Washer, Dryer And All Electric Fixtures.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Thorncliffe Park
公寓Market Stat
Avg. Sold Price
$457,500.00
YoY -16.62 %
Avg. Rent
$2,487.50
YoY -7.97 %
Schools
JK - Grade12
Daycare
Elementary (JK-G8)
-
Holy Cross Catholic School 1.5 kmFraser Rank(2018) 1921 / 3052 Catholic English
-
St. Anselm Catholic School 1.8 kmFraser Rank(2018) 161 / 3052 Catholic English
-
Fraser Rank(2018) 1777 / 3052 Catholic English
Secondary (G9-G12)
-
Northern Secondary School 300.2 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
Fraser Rank(2023) 666 / 747 Secondary English AP TOPS
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Notre Dame High School 5.2 kmFraser Rank(2023) 119 / 747 Secondary Catholic English
-
Montessori Education Centre 137 m16 Thorncliffe Park Drive Southwest Leaside, ON M4H1H4(416)421-0007
Neighbourhood
Groceries
-
Costco Thorncliffe Park 358 m42 OVERLEA BLVDTORONTO, ON M4H 1B6
-
Sunny Supermarket 1.6 km747 Don Mills Road Unit#60,North York, ON, M3C 1T2
-
Great Food Supermarket 4.2 km1400 Victoria Park Ave. Toronto, M4A 2L8
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您